Thursday, September 18, 2008 11:15 PM
American Showcase 2008 Inventory List
| ALAMO MAC | AU08AHG17 BC | AU08AHG3 BB | AU08SEP311 BBWF | |
| ALEX BIECHE | AU08BIEC8133 DCSP | AU08BIEC8184 BB | ||
| ALLEN GALLI | AU08GALL1524 BC | AU08GALL1525 SIL | ||
| ANDREAS DRAPA | AU08PCG607 BC | AU08PCG632 DC | AU08PCG633 DC | |
| ANDY & TINA LI | AU08ATLI8023 BB | |||
| ASH/COSTA/OHANA LOFTS | AU08POP110 BBWF | AU08POP120 DC | ||
| BARRY YU | AU08YUPI126 BBWF | |||
| BENARDO IBANEZ | AU08HAY1736 BBWF | |||
| BIENIEK LOFT | AU08BIEN171 BC | AU08BIEN97 BBSP | ||
| BILL HATCHER | AU08GALA800 BCPD | |||
| BILL NESLER | AU08TCH1805 BB | AU08TCH1814 BB | ||
| BOB WRIGHT | AU08HAY807 BC | |||
| BOBBY EDROSA | AU08MTZ2630 BC | AU08MTZ2633 BBWF | ||
| BOSTWICK / REED | AU08COCO8105 BB | AU08COCO8116 BB | ||
| BR ACOUSTICAL | AU08RAPO605 BCWF | AU08RAPO610 BB | ||
| CARAPSTER SYNDICATE | AU08AUB402 BC | AU08AUB403 BC | AU08MFD8401 BBWF | AU08SR2112 BC |
| CECIL ROMERO/GREG MCKNIGHT | AU08JEDD836 BBSP | |||
| CERTAIN LOFT USA | IF08PIGE111 BC | IF08PIGE280 BB | IF08PIGE38 BC | |
| DAN SEVERNS | AU08MAN80601 BB | AU08MAN80622 BC | ||
| DAVE CARDOZA | AU08TULE505 BC | AU08TULE524 BCWF | ||
| DAVE PETERSON | AU08PCG626 BC | |||
| DEL MONTE BROS LOFT | AU08DBL02 BC | AU08DBL07 BB | ||
| DOUG SANDERS | AU08CGR13 DC | |||
| EAST COAST CHALLENGE | AU08ESPO20 BBWF | AU08ESPO37 BCWF | ||
| FRANK MARTINEZ | AU08PACO890 BC | AU08PACO891 BC | ||
| GENE TENBRINK | AU08CGR25 BC | AU08GENE239 BC | AU08GENE242 BC | |
| GUS LOPEZ | AU08GSF12 BBWF | |||
| HUMBERTO PADILLA | AU08MTZ2016 BB | AU08MTZ2495 BB | ||
| I K A I K A LOFT | AU08LEEW700 BCWF | |||
| JACKY LIN/ PETER HUANG | AU08ARPU10207 BBWF | AU08ARPU10239 BB | ||
| JAN-VINCENT SO | AU08RCF8810 BB | AU08SFR1090 BB | AU08SFR1831 BB | AU08SFR1834 MLY |
| JAY & LINDA PAGE | AU08FS8800 BC | AU08FS8844 BB | ||
| JENSEND/WELLS | AU08QLC8345 DCWF | |||
| JERRY STONE | AU08FRC80772 BC | |||
| JOE JAUHAL | AU08JOE561 SLSP | |||
| JOHN KARNOFEL | AU08KFL11 BB | |||
| K & S LOFT | AU08HAWA713 BBWF | AU08HAWA727 BBWF | ||
| KOLVENBAG & ENNIS | IF08WC4401 BCWF | IF08WC4403 BB | ||
| LEE HATCH | AU08MAN80612 BB | AU08MAN80624 BC | ||
| LER SYNDICATE | AU08HAY25 BC | AU08HAY777 BC | AU08SFR2257 BB | |
| LI WEN QI and ARMANDO | AU08COOK2219 BBPD | |||
| LOIZZI / SIKORA | AU08FVC744 BC | |||
| MIKE AND ANGELA PARTRIDGE | AU08PASO108 BCTK | AU08PASO20 BB | ||
| MIKE AND TROY GARRETT | AU08TCH551 BB | AU08TCH556 BBWF | AU08TCH557 BB | |
| MIKE CHAFARDON | AU08CHAF8106 BB | |||
| MIKE, MARTY and HENRY | AU08AUB232 BC | |||
| PATRICK, JIMMY and KENY | AU08ARPU16903 BC | AU08BON2803 BC | AU08BON3001 BC | |
| PELLIZZARI & LOFRANCO | AU08WSJ2550 BC | AU08WSJ2560 BB | AU08WSJ271 BCWF | |
| PHELPS FAMILY LOFT | AU08FMT207 GRIZ | |||
| POLISH / CHINA CONNECTION | AU08ARPU10250 BC | AU08BIEN59 W | ||
| QUEJADO/LOPEZ | AU08TCH18 BB | AU08TCH301 BB | AU08TCH306 BC | |
| R & B HERSEY | AU08HERS115 BC | AU08HERS117 BC | ||
| REUBEN SPITSEN | AU08GSF1905 BB | AU08GSF1923 BB | ||
| ROTHCHILD ONG | AU08MVI1 BB | AU08MVI8 BC | ||
| RUIZ/LEWELLEN | AU08KAUA8019 MLY | AU08KAUA8035 BB | ||
| SAL PEREZ | AU08SFR904 BBSP | AU08SFR907 BB | AU08SFR919 BB | |
| SAM PHYLISS RODRIGUES | AU08JEDD2813 BBPD | |||
| SIERRA RANCH | AU08SR2111 BCTK | AU08SR853 SLT | ||
| TEAM GLIEDEN | AU08GLIE8825 BC | |||
| TED & QUEENIE DALIGDIG | AU08FS8704 BCWF | AU08FS8706 RC | ||
| TERRY BROOKS | AU08TBL8003 BC | AU08TBL8037 BB | AU08TBL8040 BCWF | |
| TOMLIN/ BOGGESS | AU08OCF80324 DC | |||
| TONY AND DELY | AU08MVI12 BB | AU08MVI14 BB | ||
| TWO BE WON | AU08TBW1805 BB | |||
| YANG YI WEI and ED LORENZ | AU08FVC654 BBWF | |||
| ZHANG WEI and WILSON CHU | AU08HAY2822 RC | |||
| 122 Birds |