260 Klamath Falls Day 2 338 Miles
1 IF08WC4403 BB KOLVENBAG & ENNIS 9/22/2008 9:14:10 AM 2:29.010 0.000 0 OK
2 AU08SR2112 BC CARAPSTER SYNDICATE 1 9/22/2008 9:16:21 AM 2:31.21 0.000 0:02.11 OK
3 AU08TBL8003 BC TERRY BROOKS 9/22/2008 9:16:26 AM 2:31.26 0.000 0:02.16 OK
4 AU08MTZ2495 BB PADILLA / JONES 9/22/2008 9:31:13 AM 2:46.13 0.000 0:17.02 OK
5 AU08OCF80324 DC TIM BOGGESS 9/22/2008 9:34:57 AM 2:49.57 0.000 0:20.47 OK
6 AU08ARPU10207 BBWF JACKY LIN/ PETER HUANG 9/22/2008 9:36:11 AM 2:51.11 0.000 0:22.00 OK
7 AU08FMT207 GRIZ PHELPS FAMILY LOFT 9/22/2008 9:43:01 AM 2:58.01 0.000 0:28.50 OK
8 AU08TULE505 BC DAVE CARDOZA 9/22/2008 10:17:14 AM 3:32.14 0.000 1:03.04 OK
9 AU08GLIE8825 BC TEAM GLIEDEN 9/22/2008 10:35:33 AM 3:50.33 0.000 1:21.22 OK
10 AU08TBL8040 BCWF TERRY BROOKS 9/22/2008 10:35:40 AM 3:50.40 0.000 1:21.29 OK
11 AU08MVI14 BB STEPHANIE ONG 9/22/2008 11:00:52 AM 4:15.52 0.000 1:46.42 OK
12 AU08MAN80622 BC DAN SEVERNS 9/22/2008 11:36:44 AM 4:51.44 0.000 2:22.34 OK
13 AU08SFR907 BB SAL PEREZ 9/22/2008 11:51:13 AM 5:06.13 0.000 2:37.03 OK
14 AU08TCH301 BB QUEJADO/LOPEZ 9/22/2008 11:59:01 AM 5:14.01 0.000 2:44.51 OK
15 AU08FS8844 BB JAY & LINDA PAGE 9/22/2008 12:38:12 PM 5:53.12 0.000 3:24.02 OK
16 AU08HAWA713 BBWF K & S LOFT 9/22/2008 12:51:14 PM 6:06.14 0.000 3:37.03 OK
17 AU08AHG3 BB MIKE McNAMARA 9/22/2008 12:51:15 PM 6:06.15 0.000 3:37.04 OK
18 AU08PCG607 BC ANDREAS DRAPA 9/22/2008 12:51:15 PM 6:06.15 0.000 3:37.04 OK
19 AU08MAN80624 BC LEE HATCH 9/22/2008 12:51:16 PM 6:06.16 0.000 3:37.05 OK
20 AU08MAN80601 BB DAN SEVERNS 9/22/2008 12:51:17 PM 6:06.17 0.000 3:37.06 OK
21 AU08KAUA8035 BB LEWELLEN RUIZ 9/22/2008 12:51:18 PM 6:06.18 0.000 3:37.07 OK
22 AU08COOK2219 BBPD LI WEN QI and ARMANDO 9/22/2008 2:43:03 PM 7:58.03 0.000 5:28.53 OK
23 AU08AHG17 BC MIKE McNAMARA 9/22/2008 3:31:08 PM 8:46.08 0.000 6:16.58 OK
24 AU08TCH306 BC QUEJADO/LOPEZ 9/22/2008 4:24:16 PM 9:39.16 0.000 7:010.05 OK
25 IF08PIGE280 BB CERTAIN LOFT USA 9/22/2008 4:58:03 PM 10:13.03 0.000 7:43.53 OK
26 AU08FRC80772 BC JERRY STONE 9/22/2008 5:00:00 PM 10:15.00 0.000 7:45.49 OK
27 AU08ARPU16903 BC PATRICK JIMMY and KENY 9/22/2008 5:52:24 PM 11:07.24 0.000 8:38.13 OK
0 AU08SFR926 BC C BETO MARTIN     STRAY
27 Birds Finished
1 Stray Birds